-
34
-
29
-
3
-
1
-
1
-
34
-
514
-
34
-
27
-
22
-
17
-
12
-
10
-
9
-
9
-
7
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
34
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR618766 | PRJEB7300 | Homo sapiens | RNA-Seq | untreated | |
SRR14510029 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14510028 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14602122 | PRJNA731473 | Homo sapiens | RNA-Seq | chx_harr | |
SRR14602120 | PRJNA731473 | Homo sapiens | RNA-Seq | Cycloheximide | |
ERR618765 | PRJEB7300 | Homo sapiens | RNA-Seq | ||
ERR618767 | PRJEB7300 | Homo sapiens | RNA-Seq | ||
SRR9855605 | PRJNA512491 | Homo sapiens | RNA-Seq | ||
SRR9855603 | PRJNA512491 | Homo sapiens | RNA-Seq | ||
SRR9855601 | PRJNA512491 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About