-
17
-
11
-
6
-
17
-
623
-
37
-
30
-
26
-
24
-
22
-
21
-
19
-
17
-
16
-
12
-
12
-
12
-
11
-
10
-
10
-
9
-
9
-
8
-
8
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
17
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10416858 | PRJNA588223 | Homo sapiens | 0.0 | 0.0 | |
SRR10416857 | PRJNA588223 | Homo sapiens | 0.0 | 0.0 | |
SRR10416856 | PRJNA588223 | Homo sapiens | 0.0 | 0.0 | |
SRR26132851 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
SRR26132848 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
SRR26132849 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
SRR26132850 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About