Bohlen et al. 2020 (PRJNA588223)
General Details
Title | Master stress response gene ATF4 & other oncogenes are translated by DENR-dependent reinitiation |
---|---|
Organism | |
Number of Samples | 9 |
Release Date | 2019/11/07 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP229088 |
---|---|
ENA | SRP229088 |
GEO | GSE140084 |
BioProject | PRJNA588223 |
Publication
Title | |
---|---|
Authors | Bohlen J,Harbrecht L,Blanco S,Clemm von Hohenberg K,Fenzl K,Kramer G,Bukau B,Teleman AA |
Journal | Nature communications |
Publication Date | 2020 Sep 16 |
Abstract | Translation efficiency varies considerably between different mRNAs, thereby impacting protein expression. Translation of the stress response master-regulator ATF4 increases upon stress, but the molecular mechanisms are not well understood. We discover here that translation factors DENR, MCTS1 and eIF2D are required to induce ATF4 translation upon stress by promoting translation reinitiation in the ATF4 5'UTR. We find DENR and MCTS1 are only needed for reinitiation after upstream Open Reading Frames (uORFs) containing certain penultimate codons, perhaps because DENR•MCTS1 are needed to evict only certain tRNAs from post-termination 40S ribosomes. This provides a model for how DENR and MCTS1 promote translation reinitiation. Cancer cells, which are exposed to many stresses, require ATF4 for survival and proliferation. We find a strong correlation between DENR•MCTS1 expression and ATF4 activity across cancers. Furthermore, additional oncogenes including a-Raf, c-Raf and Cdk4 have long uORFs and are translated in a DENR•MCTS1 dependent manner. |
PMC | PMC7494916 |
PMID | 32938922 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR11553468 | PRJNA588223 | Homo sapiens | SSU | ||||||||||
SRR11553469 | PRJNA588223 | Homo sapiens | SSU | ||||||||||
SRR11553470 | PRJNA588223 | Homo sapiens | SSU | ||||||||||
SRR10416856 | PRJNA588223 | Homo sapiens | |||||||||||
SRR10416857 | PRJNA588223 | Homo sapiens | |||||||||||
SRR10416858 | PRJNA588223 | Homo sapiens | |||||||||||
SRR10416859 | PRJNA588223 | Homo sapiens | RNA-Seq | ||||||||||
SRR10416860 | PRJNA588223 | Homo sapiens | RNA-Seq | ||||||||||
SRR10416861 | PRJNA588223 | Homo sapiens | RNA-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About