-
45
-
25
-
17
-
3
-
45
-
45
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR21102193 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102194 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102195 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102201 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102202 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102203 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR10346299 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR10346292 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR10346291 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR10346290 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About