-
49
-
49
-
49
-
49
-
1
-
49
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1642038 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642039 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642040 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642042 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642043 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642044 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642045 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642047 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642048 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1642046 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About