-
21
-
15
-
6
-
21
-
21
-
3
SRR11853158 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853159 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853160 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853161 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853179 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853181 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853182 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853183 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853184 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853185 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine |
ⓘ For more Information on the columns shown here see: About