Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR2046320 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046319 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046318 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046317 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046316 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046315 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046314 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046313 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046312 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046311 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About