-
41
-
33
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR21102193 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102194 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102195 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102201 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102202 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR21102203 | PRJNA870413 | Homo sapiens | LSU | 0.0 | |
SRR9047195 | PRJNA542601 | Homo sapiens | LSU | 0.0 | |
SRR9047194 | PRJNA542601 | Homo sapiens | LSU | 0.0 | |
SRR9047193 | PRJNA542601 | Homo sapiens | LSU | 0.0 | |
SRR9047192 | PRJNA542601 | Homo sapiens | LSU | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About