-
218
-
17
-
218
-
91
-
4
-
1
-
376
-
276
-
218
-
172
-
139
-
117
-
77
-
50
-
50
-
47
-
37
-
35
-
27
-
26
-
19
-
18
-
16
-
15
-
12
-
10
-
10
-
8
-
6
-
6
-
6
-
6
-
5
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
218
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR18054547 | PRJNA807729 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR18054548 | PRJNA807729 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR18054549 | PRJNA807729 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR7896326 | PRJNA492921 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192985 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192986 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192987 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192988 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192989 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192990 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About