Reset

Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR23828852 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828853 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828854 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828855 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828856 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828857 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828858 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828859 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828860 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828861 PRJNA944112 Homo sapiens 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About