-
1852
-
1229
-
642
-
560
-
60
-
37
-
28
-
27
-
8
-
8
-
7
-
6
-
4
-
2
-
1
-
1
-
60
-
60
-
14
-
29
-
20
-
9
-
2
-
60
ERR6109845 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109844 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109843 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109842 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109841 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109840 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109839 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109838 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109837 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide | |
ERR6109836 | PRJEB45876 | Chlorocebus sabaeus | Ribo-Seq | Cycloheximide |
ⓘ For more Information on the columns shown here see: About