-
1852
-
1229
-
642
-
560
-
60
-
37
-
28
-
27
-
8
-
8
-
7
-
6
-
4
-
2
-
1
-
1
-
27
-
127
-
27
-
6
-
27
SRR3710283 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR3710282 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR1039772 | PRJNA230057 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR1039771 | PRJNA230057 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR1039770 | PRJNA230057 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR13664943 | PRJNA700841 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR13664942 | PRJNA700841 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR7132277 | PRJNA466150 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR7132286 | PRJNA466150 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR7132287 | PRJNA466150 | Drosophila melanogaster | Ribo-Seq | Cycloheximide |
ⓘ For more Information on the columns shown here see: About