-
778
-
157
-
40
-
33
-
8
-
3
-
2
-
1
-
6
-
1
-
1
-
8
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR595907 | PRJEB7207 | Mus musculus | 0.0 | Harringtonine | |
ERR595906 | PRJEB7207 | Mus musculus | 0.0 | Harringtonine | |
ERR595905 | PRJEB7207 | Mus musculus | 0.0 | Harringtonine | |
ERR595901 | PRJEB7207 | Mus musculus | 0.0 | Harringtonine | |
ERR595899 | PRJEB7207 | Mus musculus | 0.0 | Harringtonine | |
ERR595900 | PRJEB7207 | Mus musculus | 0.0 | Harringtonine | |
ERR2528907 | PRJEB26279 | Equus caballus | 0.0 | Harringtonine | |
SRR27450681 | PRJNA1062064 | Homo sapiens | 0.0 | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About