-
312
-
84
-
72
-
20
-
10
-
6
-
10
-
10
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10346298 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346297 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346296 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR13119873 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR13119872 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR13119871 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR13119870 | PRJNA680357 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR10346302 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346301 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346300 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About