-
2653
-
1304
-
188
-
146
-
80
-
20
-
16
-
10
-
6
-
5
-
4
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
18
-
18
-
14
-
9
-
8
-
4
-
4
-
3
-
2
-
18
-
13
-
12
-
9
-
8
-
6
-
4
-
2
-
2
-
2
-
2
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762846 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762845 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762844 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762843 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762842 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762841 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR10346302 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346301 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346300 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR27450681 | PRJNA1062064 | Homo sapiens | Harringtonine | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About