-
15
-
156
-
15
-
7
-
2
-
1
-
15
-
15
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11853186 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853187 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853188 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853189 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
SRR11853190 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About