-
6
-
10266
-
3777
-
549
-
345
-
174
-
87
-
52
-
29
-
17
-
13
-
12
-
10
-
7
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
6
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR24230464 | PRJNA957808 | Homo sapiens | Ribo-Seq | harringtonine-puromycin | |
SRR24230468 | PRJNA957808 | Homo sapiens | Ribo-Seq | harringtonine-puromycin | |
SRR24230470 | PRJNA957808 | Homo sapiens | Ribo-Seq | harringtonine-puromycin | |
SRR24230483 | PRJNA957808 | Homo sapiens | Ribo-Seq | harringtonine-puromycin | |
SRR24230481 | PRJNA957808 | Homo sapiens | Ribo-Seq | harringtonine-puromycin | |
SRR24230485 | PRJNA957808 | Homo sapiens | Ribo-Seq | harringtonine-puromycin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About