-
6
-
1852
-
1810
-
154
-
76
-
20
-
16
-
6
-
4
-
4
-
2
-
6
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR24230464 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230468 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230470 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230483 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230481 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
SRR24230485 | PRJNA957808 | Homo sapiens | Ribo-Seq | na_harringtonine-puromycin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About