-
10
-
8
-
275
-
10
-
2
-
2
-
1
-
1
-
10
-
10
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR3182049 | PRJNA312799 | Mus musculus | RiboTag | untreated | |
SRR3182047 | PRJNA312799 | Mus musculus | RiboTag | untreated | |
SRR6880580 | PRJNA445295 | Mus musculus | Ribo-Seq | untreated | |
SRR6880579 | PRJNA445295 | Mus musculus | Ribo-Seq | untreated | |
SRR3182055 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182054 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182051 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182050 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182048 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182046 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About