-
55
-
2
-
777
-
198
-
57
-
19
-
12
-
10
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
57
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1795433 | PRJNA274997 | Homo sapiens | Ribo-Seq | untreated | |
SRR1795426 | PRJNA274997 | Homo sapiens | Ribo-Seq | untreated | |
SRR1795425 | PRJNA274997 | Homo sapiens | Ribo-Seq | untreated | |
ERR605045 | PRJEB7282 | Homo sapiens | Ribo-Seq | untreated | |
ERR618766 | PRJEB7300 | Homo sapiens | RNA-Seq | untreated | |
SRR14510029 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14510028 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About