-
12362
-
1729
-
697
-
195
-
104
-
86
-
50
-
36
-
33
-
16
-
10
-
10
-
8
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
1
-
91
-
8
-
5
-
78
-
8
-
8
-
6
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10346302 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346301 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346300 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR11549055 | PRJNA579539 | Mus musculus | LSU | Harringtonine | |
SRR11549054 | PRJNA579539 | Mus musculus | LSU | Harringtonine | |
SRR15283631 | PRJNA750456 | Mus musculus | LSU | Frozen | |
SRR15283630 | PRJNA750456 | Mus musculus | LSU | Frozen | |
SRR15283629 | PRJNA750456 | Mus musculus | LSU | Frozen | |
SRR15283628 | PRJNA750456 | Mus musculus | LSU | Frozen | |
SRR15283627 | PRJNA750456 | Mus musculus | LSU | Frozen | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About