-
54
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10346302 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346301 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346300 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR22122969 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122970 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122971 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122972 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122973 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122974 | PRJNA896488 | Homo sapiens | LSU | ||
SRR22122975 | PRJNA896488 | Homo sapiens | LSU | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About