-
149
-
134
-
98
-
94
-
70
-
20
-
10
-
9
-
9
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
50
-
38
-
6
-
94
-
94
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1041224 | PRJNA230377 | Caenorhabditis elegans | RNA-Seq | 0.0 | |
SRR1041223 | PRJNA230377 | Caenorhabditis elegans | RNA-Seq | 0.0 | |
SRR1041222 | PRJNA230377 | Caenorhabditis elegans | RNA-Seq | 0.0 | |
SRR1041221 | PRJNA230377 | Caenorhabditis elegans | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About