-
149
-
134
-
98
-
94
-
70
-
20
-
10
-
9
-
9
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
81
-
50
-
2
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR27177553 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177552 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177559 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177560 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About