-
158
-
147
-
128
-
94
-
88
-
22
-
20
-
10
-
9
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
103
-
28
-
9
-
6
-
1
-
50
-
40
-
22
-
12
-
9
-
5
-
5
-
2
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR27177539 | PRJNA1051101 | Homo sapiens | RNA-Seq | ||
SRR27177542 | PRJNA1051101 | Homo sapiens | RNA-Seq | ||
SRR27177543 | PRJNA1051101 | Homo sapiens | RNA-Seq | ||
SRR27177553 | PRJNA1051101 | Homo sapiens | RNA-Seq | ||
SRR27177552 | PRJNA1051101 | Homo sapiens | RNA-Seq | ||
SRR27177559 | PRJNA1051101 | Homo sapiens | RNA-Seq | ||
SRR27177560 | PRJNA1051101 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About