-
3631
-
3479
-
1543
-
619
-
565
-
376
-
277
-
236
-
162
-
153
-
115
-
109
-
78
-
77
-
73
-
61
-
53
-
52
-
40
-
33
-
33
-
28
-
28
-
28
-
24
-
22
-
20
-
18
-
16
-
16
-
16
-
16
-
14
-
14
-
14
-
14
-
14
-
12
-
12
-
12
-
12
-
11
-
10
-
10
-
10
-
10
-
9
-
9
-
9
-
8
-
8
-
8
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
22
-
22
-
22
-
22
-
22
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR2188094 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188093 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188092 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188091 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188090 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188089 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188088 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188087 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR2188086 | PRJNA294100 | Trypanosoma brucei | Ribo-Seq | ||
SRR1272138 | PRJNA246300 | Trypanosoma brucei | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About