-
12362
-
1729
-
697
-
195
-
104
-
86
-
50
-
36
-
33
-
16
-
10
-
10
-
8
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
1
-
70
-
11
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR10323189 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
SRR10346298 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346297 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR10346296 | PRJNA579539 | Homo sapiens | SSU | Harringtonine | |
SRR11549051 | PRJNA579539 | Mus musculus | SSU | Harringtonine | |
SRR11549050 | PRJNA579539 | Mus musculus | SSU | Harringtonine | |
ERR3842001 | PRJEB33323 | Danio rerio | SSU | ||
ERR3489869 | PRJEB33323 | Danio rerio | SSU | ||
ERR3489868 | PRJEB33323 | Danio rerio | SSU | ||
ERR3489867 | PRJEB33323 | Danio rerio | SSU | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About