-
197
-
183
-
72
-
10
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR25288058 | PRJNA994913 | Homo sapiens | 0.0 | 0.0 | |
SRR10416858 | PRJNA588223 | Homo sapiens | 0.0 | 0.0 | |
SRR10416857 | PRJNA588223 | Homo sapiens | 0.0 | 0.0 | |
SRR10416856 | PRJNA588223 | Homo sapiens | 0.0 | 0.0 | |
SRR26132851 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
SRR26132848 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
SRR26132849 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
SRR26132850 | PRJNA1019669 | Homo sapiens | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About