-
8
-
68
-
10
-
9
-
9
-
8
-
6
-
8
-
8
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12672613 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
SRR12672614 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
SRR12672553 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
SRR12672554 | PRJNA611824 | Rattus norvegicus | Ribo-Seq | ||
SRR12672615 | PRJNA611824 | Rattus norvegicus | |||
SRR12672616 | PRJNA611824 | Rattus norvegicus | |||
SRR12672555 | PRJNA611824 | Rattus norvegicus | |||
SRR12672556 | PRJNA611824 | Rattus norvegicus | |||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About