-
110
-
68
-
10
-
9
-
9
-
8
-
6
-
75
-
18
-
14
-
3
-
110
-
48
-
23
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR4579379 | PRJEB40288 | Rattus norvegicus | |||
ERR4579378 | PRJEB40288 | Rattus norvegicus | |||
ERR4579377 | PRJEB40288 | Rattus norvegicus | |||
ERR4579376 | PRJEB40288 | Rattus norvegicus | |||
ERR4579375 | PRJEB40288 | Rattus norvegicus | |||
ERR4579374 | PRJEB40288 | Rattus norvegicus | |||
SRR12672615 | PRJNA611824 | Rattus norvegicus | |||
SRR12672616 | PRJNA611824 | Rattus norvegicus | |||
SRR12672555 | PRJNA611824 | Rattus norvegicus | |||
SRR12672556 | PRJNA611824 | Rattus norvegicus | |||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About