Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR7471234 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471233 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471232 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471231 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471230 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471229 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471228 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471227 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About