Reset

Samples

  • Filters:
  • Whole Organism X
  • 1484 X
Run AccessionStudy AccessionOrganismLibrary TypeInhibitor
Run Accession
Study Accession
Organism
Library Type
Inhibitor
Run Accession
Study Accession
Scientific Name
Library Type
Inhibitor
SRR7471232 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471231 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471230 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471229 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471228 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR7471227 PRJNA479682 Saccharomyces cerevisiae 0.0 0.0
SRR21743126 PRJNA885130 Caenorhabditis elegans 0.0 0.0
SRR21743125 PRJNA885130 Caenorhabditis elegans 0.0 0.0
SRR21743128 PRJNA885130 Caenorhabditis elegans 0.0 0.0
SRR21743127 PRJNA885130 Caenorhabditis elegans 0.0 0.0
Run AccessionStudy AccessionScientific NameLibrary TypeInhibitor

ⓘ For more Information on the columns shown here see: About