Search Results

Name BioProject Organism # Samples ENA SRA Select
Unknown Author 2020 PRJDB10544 Arabidopsis thaliana 2 DRP006737 DRP006737
Unknown Author 2020 PRJDB10799 Arabidopsis thaliana 8 DRP006829 DRP006829
Unknown Author 2020 PRJDB10882 Streptococcus pneumoniae 4 DRP006846 DRP006846
Unknown Author 2021 PRJDB11308 Homo sapiens 34 DRP007154 DRP007154
Unknown Author 2022 PRJDB13770 Arabidopsis thaliana 24 DRP008835 DRP008835
Unknown Author 2023 PRJDB15060 Homo sapiens 8 DRP009580 DRP009580
Aoyama et al. 2024 PRJDB16373 Arabidopsis thaliana 12 DRP011320 DRP011320
Unknown Author 2021 PRJDB9278 Mus musculus 1 DRP007972 DRP007972
Unknown Author 2016 PRJEB12126 27 ERP013565 ERP013565
Unknown Author 2017 PRJEB17636 14 ERP019506 ERP019506
Name BioProject Organism # Samples ENA SRA Select
Run Accession Study Accession Organism Library Type Inhibitor
DRR277029 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277030 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277031 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277032 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277035 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277036 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277039 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277040 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277043 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
DRR277044 PRJDB11308 Homo sapiens Ribo-Seq Cycloheximide
Run Accession Study Accession Scientific Name Library Type Inhibitor