-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
24
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Willems et al. 2016 | PRJNA348553 | Arabidopsis thaliana | 2 | 10/14/2016 | SRP091588 | SRP091588 | |
Li et al. 2016 | PRJNA358868 | Arabidopsis thaliana | 1 | 12/27/2016 | SRP095689 | SRP095689 | |
Marchais et al. 2018 | PRJNA389737 | Arabidopsis thaliana | 4 | 06/08/2017 | SRP108862 | SRP108862 | |
Planchard et al. 2018 | PRJNA407986 | Arabidopsis thaliana | 6 | 09/19/2017 | SRP118154 | SRP118154 | |
Kurihara et al. 2018 | PRJNA429734 | Arabidopsis thaliana | 4 | 01/12/2018 | SRP128983 | SRP128983 | |
Unknown Author 2020 | PRJNA510796 | Arabidopsis thaliana | 10 | 12/19/2018 | SRP173921 | SRP173921 | |
Sotta et al. 2022 | PRJNA594648 | Arabidopsis thaliana | 6 | 12/10/2019 | SRP235569 | SRP235569 | |
Oberlin et al. 2021 | PRJNA704712 | Arabidopsis thaliana | 4 | 02/24/2021 | SRP308027 | SRP308027 | |
Unknown Author 2023 | PRJNA759858 | Arabidopsis thaliana | 6 | 09/02/2021 | SRP335382 | SRP335382 | |
Unknown Author 2023 | PRJNA852547 | Arabidopsis thaliana | 7 | 06/24/2022 | SRP384345 | SRP384345 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About