-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Bazzini et al. 2012 | PRJNA150397 | Danio rerio | 34 | 03/15/2012 | SRP010040 | SRP010040 | |
Chew et al. 2013 | PRJNA200706 | Danio rerio | 8 | 04/30/2013 | SRP021915 | SRP021915 | |
Lee et al. 2013 | PRJNA206070 | Danio rerio | 60 | 05/31/2013 | SRP023492 | SRP023492 | |
Unknown Author 2019 | PRJNA501871 | Danio rerio | 24 | 10/30/2018 | SRP167240 | SRP167240 | |
Unknown Author 2022 | PRJNA715464 | Danio rerio | 8 | 03/18/2021 | SRP311222 | SRP311222 | |
Unknown Author 2022 | PRJNA871254 | Danio rerio | 4 | 08/19/2022 | SRP393052 | SRP393052 | |
Rao et al. 2022 | PRJNA872137 | Danio rerio | 4 | 08/22/2022 | SRP394145 | SRP394145 | |
Unknown Author 2023 | PRJNA918384 | Danio rerio | 12 | 01/04/2023 | SRP415790 | SRP415790 | |
Bazzini et al. 2014 | PRJNA232649 | Danio rerio | 492 | 12/27/2013 | SRP034750 | SRP034750 | |
Matern et al. 2018 | PRJNA399133 | Danio rerio | 3 | 08/21/2017 | SRP115900 | SRP115900 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About