-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Unknown Author 2023 | PRJNA971919 | Drosophila melanogaster | 12 | 05/12/2023 | SRP437430 | SRP437430 | |
Dunn et al. 2015 | PRJNA213294 | Drosophila melanogaster | 12 | 07/25/2013 | SRP028243 | SRP028243 | |
Kronja et al. 2015 | PRJNA230057 | Drosophila melanogaster | 12 | 11/27/2013 | SRP033366 | SRP033366 | |
Eichhorn et al. 2016 | PRJNA326506 | Drosophila melanogaster | 14 | 06/22/2016 | SRP076919 | SRP076919 | |
Iwasaki et al. 2024 | PRJNA1008576 | Drosophila melanogaster | 14 | 08/23/2023 | SRP456646 | SRP456646 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About