Studies

  • Name BioProject Organism # Samples Date ENA SRA Select
    Unknown Author 2021 PRJDB11308 Homo sapiens 34 04/10/2021 DRP007154 DRP007154
    Unknown Author 2023 PRJDB15060 Homo sapiens 8 02/10/2023 DRP009580 DRP009580
    Unknown Author 2020 PRJEB26593 Homo sapiens 12 02/17/2023 ERP108595 ERP108595
    He et al. 2024 PRJNA1004241 Homo sapiens 12 08/10/2023 SRP454488 SRP454488
    Unknown Author 2023 PRJNA1031631 Homo sapiens 3 10/24/2023 SRP468162 SRP468162
    Unknown Author 2023 PRJNA1046391 Homo sapiens 10 11/29/2023 SRP474827 SRP474827
    Unknown Author 2023 PRJNA1047529 Homo sapiens 9 12/01/2023 SRP475325 SRP475325
    Eliseeva et al. 2024 PRJNA1051101 Homo sapiens 38 12/11/2023 SRP477353 SRP477353
    Dunn-Davies et al. 2024 PRJNA1062064 Homo sapiens 63 01/07/2024 SRP482325 SRP482325
    Zhang et al. 2024 PRJNA1062387 Homo sapiens 2 01/08/2024 SRP482599 SRP482599
    Name BioProject Organism # Samples Date ENA SRA Select

    ⓘ For more Information on the columns shown here see: About