Grabole et al. 2016 (PRJNA314507)
General Details
Title | Modeling the Neuropathology of Tuberous Sclerosis with Human Stem Cells Reveals a Role for Inflammation and Angiogenic Growth Factors [Treatment] |
---|---|
Organism | |
Number of Samples | 24 |
Release Date | 2016/03/07 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP071235 |
---|---|
ENA | SRP071235 |
GEO | GSE78960 |
BioProject | PRJNA314507 |
Publication
Title | |
---|---|
Authors | Grabole N,Zhang JD,Aigner S,Ruderisch N,Costa V,Weber FC,Theron M,Berntenis N,Spleiss O,Ebeling M,Yeo GW,Jagasia R,Kiialainen A |
Journal | Genome medicine |
Publication Date | 2016 Sep 21 |
Abstract | |
PMC | PMC5031259 |
PMID | 27655340 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR3208881 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208882 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208885 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208886 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208889 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
SRR3208890 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
SRR3208893 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208894 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208897 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208898 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208901 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
SRR3208902 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
SRR3208905 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208906 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208909 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208910 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208913 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
SRR3208914 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
SRR3208917 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208918 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208921 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208922 | PRJNA314507 | Homo sapiens | Ribo-Seq | ||||||||||
SRR3208925 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
SRR3208926 | PRJNA314507 | Homo sapiens | Ribo-Seq | rapamycin | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About