Farache et al. 2022 (PRJNA808115)
General Details
Title | Eukaryotic initiation factor 5A2 regulates expression of antiviral genes |
---|---|
Organism | |
Number of Samples | 4 |
Release Date | 2022/02/17 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP360420 |
---|---|
ENA | SRP360420 |
GEO | GSE196982 |
BioProject | PRJNA808115 |
Publication
Title | |
---|---|
Authors | Farache D, Liu L, Lee ASY |
Journal | Journal of molecular biology |
Publication Date | 2022 May 30 |
Abstract | Translation factors are essential for regulation of protein synthesis. The eukaryotic translation initiation factor 5A (eIF5A) family is made up of two paralogues - eIF5A1 and eIF5A2 - which display high sequence homology but distinct tissue tropism. While eIF5A1 directly binds to the ribosome and regulates translation initiation, elongation, and termination, the molecular function of eIF5A2 remains poorly understood. Here, we engineer an eIF5A2 knockout allele in the SW480 colon cancer cell line. Using ribosome profiling and RNA-Sequencing, we reveal that eIF5A2 is functionally distinct from eIF5A1 and does not regulate transcript-specific or global protein synthesis. Instead, eIF5A2 knockout leads to decreased intrinsic antiviral gene expression, including members of the IFITM and APOBEC3 family. Furthermore, cells lacking eIF5A2 display increased permissiveness to virus infection. Our results uncover eIF5A2 as a factor involved regulating the antiviral transcriptome, and reveal an example of how gene duplications of translation factors can result in proteins with distinct functions. Copyright © 2022 The Author(s). Published by Elsevier Ltd.. All rights reserved. |
PMC | |
PMID | 35358571 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR18063243 | PRJNA808115 | Homo sapiens | SW480NA_colorectal carcinoma cells | Ribo-Seq | 0.0 | ||||||||
SRR18063242 | PRJNA808115 | Homo sapiens | SW480NA_colorectal carcinoma cells | Ribo-Seq | 0.0 | ||||||||
SRR18063241 | PRJNA808115 | Homo sapiens | SW480NA_colorectal carcinoma cells | Ribo-Seq | 0.0 | ||||||||
SRR18063240 | PRJNA808115 | Homo sapiens | SW480NA_colorectal carcinoma cells | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About