-
358
-
4
-
362
-
284
-
10
-
10
-
8
-
5
-
2
-
2
-
2
-
362
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10315322 | PRJNA578565 | Homo sapiens | SSU | 0.0 | |
SRR10315321 | PRJNA578565 | Homo sapiens | SSU | 0.0 | |
SRR10315320 | PRJNA578565 | Homo sapiens | SSU | 0.0 | |
SRR23176614 | PRJNA926112 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR23176615 | PRJNA926112 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR23176616 | PRJNA926112 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR23176617 | PRJNA926112 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR23176618 | PRJNA926112 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR23176619 | PRJNA926112 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1551146 | PRJNA258219 | Mus musculus | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About