-
4
-
669
-
158
-
55
-
10
-
8
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
4
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14510027 | PRJNA729461 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR14510026 | PRJNA729461 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR618773 | PRJNA171327 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR618772 | PRJNA171327 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About