-
14
-
70
-
14
-
10
-
6
-
2
-
2
-
1
-
1
-
14
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679805 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
SRR13679804 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
SRR13679803 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
SRR13679802 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
SRR13679863 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679862 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679861 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679860 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679859 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679858 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About