-
234
-
4
-
2
-
4
-
4
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679805 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
SRR13679804 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
SRR13679803 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
SRR13679802 | PRJNA701262 | Xenopus laevis | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About