-
14
-
90
-
14
-
10
-
6
-
3
-
2
-
2
-
1
-
1
-
1
-
14
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13679779 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679788 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679787 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
SRR13679786 | PRJNA701262 | Xenopus laevis | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About