Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR16230270 PRJNA769267 Homo sapiens 0.0 0.0
SRR16230269 PRJNA769267 Homo sapiens 0.0 0.0
SRR16230268 PRJNA769267 Homo sapiens 0.0 0.0
SRR16230267 PRJNA769267 Homo sapiens 0.0 0.0
SRR1910730 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910729 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910728 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910727 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910726 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910725 PRJNA278007 Homo sapiens 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About