Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR16230270 PRJNA769267 Homo sapiens 0.0 0.0
SRR16230269 PRJNA769267 Homo sapiens 0.0 0.0
SRR16230268 PRJNA769267 Homo sapiens 0.0 0.0
SRR16230267 PRJNA769267 Homo sapiens 0.0 0.0
SRR2046320 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046319 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046318 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046317 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046316 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046315 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About