-
2836
-
366
-
146
-
63
-
31
-
26
-
23
-
10
-
10
-
2
-
366
-
54
-
28
-
17
-
7
-
3
-
1
-
366
-
100
-
36
-
35
-
27
-
22
-
18
-
18
-
16
-
14
-
13
-
12
-
12
-
11
-
9
-
8
-
8
-
7
-
7
-
6
-
6
-
6
-
6
-
3
-
3
-
2
-
2
-
2
-
2
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR16230270 | PRJNA769267 | Homo sapiens | 0.0 | 0.0 | |
SRR16230269 | PRJNA769267 | Homo sapiens | 0.0 | 0.0 | |
SRR16230268 | PRJNA769267 | Homo sapiens | 0.0 | 0.0 | |
SRR16230267 | PRJNA769267 | Homo sapiens | 0.0 | 0.0 | |
SRR2046320 | PRJNA285458 | Saccharomyces cerevisiae | 0.0 | 0.0 | |
SRR2046319 | PRJNA285458 | Saccharomyces cerevisiae | 0.0 | 0.0 | |
SRR2046318 | PRJNA285458 | Saccharomyces cerevisiae | 0.0 | 0.0 | |
SRR2046317 | PRJNA285458 | Saccharomyces cerevisiae | 0.0 | 0.0 | |
SRR2046316 | PRJNA285458 | Saccharomyces cerevisiae | 0.0 | 0.0 | |
SRR2046315 | PRJNA285458 | Saccharomyces cerevisiae | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About