Reset

Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR2046314 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046313 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046312 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046311 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046310 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR2046309 PRJNA285458 Saccharomyces cerevisiae 0.0 0.0
SRR1910730 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910729 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910728 PRJNA278007 Homo sapiens 0.0 0.0
SRR1910727 PRJNA278007 Homo sapiens 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About