-
90
-
88
-
81
-
76
-
20
-
11
-
10
-
9
-
9
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
416
-
174
-
17
-
8
-
146
-
54
-
34
-
26
-
22
-
21
-
21
-
16
-
16
-
12
-
9
-
8
-
5
-
5
-
5
-
4
-
4
-
2
-
2
-
2
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR2046322 | PRJNA285458 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
SRR2046321 | PRJNA285458 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
ERR618765 | PRJEB7300 | Homo sapiens | RNA-Seq | 0.0 | |
ERR618767 | PRJEB7300 | Homo sapiens | RNA-Seq | 0.0 | |
SRR20138949 | PRJNA858256 | Haloferax volcanii | RNA-Seq | 0.0 | |
SRR20138950 | PRJNA858256 | Haloferax volcanii | RNA-Seq | 0.0 | |
SRR25592714 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
SRR25592715 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
SRR25592716 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
SRR25592717 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About