-
10266
-
3777
-
549
-
345
-
174
-
87
-
52
-
29
-
17
-
13
-
12
-
10
-
7
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
342
-
55
-
45
-
12
-
11
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | untreated | |
SRR14602124 | PRJNA731473 | Homo sapiens | circAID-p-seq | untreated | |
SRR14602123 | PRJNA731473 | Homo sapiens | circAID-p-seq | untreated | |
ERR10323209 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323208 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323207 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323200 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323199 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323198 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
ERR10323197 | PRJEB56594 | Schizosaccharomyces pombe | SSU | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About