-
158
-
147
-
128
-
94
-
88
-
22
-
20
-
10
-
9
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
12362
-
1729
-
697
-
195
-
104
-
86
-
50
-
36
-
33
-
16
-
10
-
10
-
8
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
1
-
526
-
90
-
66
-
6
-
6
-
2
-
1
-
324
-
123
-
52
-
40
-
36
-
22
-
20
-
16
-
12
-
9
-
6
-
5
-
5
-
5
-
5
-
4
-
4
-
3
-
2
-
2
-
1
-
1
-
514
-
34
-
27
-
22
-
17
-
12
-
10
-
9
-
9
-
7
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR618766 | PRJEB7300 | Homo sapiens | RNA-Seq | untreated | |
SRR20138949 | PRJNA858256 | Haloferax volcanii | RNA-Seq | untreated | |
SRR20138950 | PRJNA858256 | Haloferax volcanii | RNA-Seq | untreated | |
SRR14195997 | PRJNA720892 | Mus musculus | RNA-Seq | untreated | |
SRR14510029 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14510028 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR13762840 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762838 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762837 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762828 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About